Women's Course Rating for Oahu Golf Courses 
as of December 2007

( ) Date Last Rated   Fwd/Red   -----White/Middle---
Oahu (37) Front Back C. R. Slope Front Back C.R. Slope
Ala Wai (9/89) 32.1 35.1 67.2 110 34.9 37.2 71.1 119
Barber's Pt. (12/02) 39.7 31.4 71.1 111 39.0 37.6 76.6 123
Bayview (9/05) No red rating 31.1 31.2 62.3 92
Coral Creek (3/99) 34.1 34.2 68.3 111 36.8 36.8 73.6 124
Ewa Beach (4/06) 34.5 34.5 69.0 119 37.8 36.7 74.5 133
Ewa Villages (3/01) 35.7 35.8 71.5 114 38.2 38.2 76.4 124
Ft. Shafter/ (9/97) 35.1 35.1 70.2 113 36.1 36.0 72.1 117
Hawaii CC (2/98) 34.9 35.1 70.0 116 36.8 36.9 73.7 124
Hawaii Kai (6/05) #3 Par 5 35.9 36.1 71.9 123 37.5 38.0 75.5 130
Hawaii Kai (6/05) #3 Par 4 35.1 36.1 71.2 121        
HI Prince/AB (8/92) 35.4 35.0 70.4 120 (w) 38.2 38.0 76.3 137
HI Prince/AC (8/92) 35.4 34.5 69.9 118 (w) 38.2 37.5 75.7 145
HI Prince/BC (8/92) 35.0 34.5 69.5 117 (w) 38.0 37.5 75.5 140
Hickam (3/96) 38.3 38.7 72.9 120 38.3 38.7 77.0 128
Honolulu CC (10/06) 34.9 36.1 71.0 119 36.9 38.1 75.0 127
Kahuku (12/85) 34.7 34.7 67.4 112        
Kalakaua (10/02) 35.0 33.5 68.5 113 36.8 35.5 72.3 121
Kaneohe (04.06) 36.5 36.7 73.2 126 38.5 38.7 77.2 134
Kapolei (07/05) 35.4 36.3 71.8 124 37.5 38.1 75.7 133
Koolau (10/01) 36.6 36.3 72.9 129 39.5 39.2 78.7 153
Ko Olina (11/07) 35.8 35.9 71.7 126 37.8 37.7 75.5 135
Leilehua (8/05)) 36.9 37.9 74.8 130 38.2 38.7 76.9 135
Luana Hills-pond (8/06) 34.1 33.7 67.8 121 36.6 36.2 72.8 131
Luana Hills-classic (8/06) 34.1 33.8 67.9 120 36.6 36.1 72.7 131
Makaha Resort (5/93) 37.0 36.5 73.9 129 39.1 38.6 77.7 142
Makaha Valley (3/95) 34.7 35.9 71.6 120 35.8 36.9 74.0 125
Mid-Pacific C.C.(2/07) 36.9 36.8 73.7 126 39.3 39.0 78.3 137
Mililani (7/06) 36.2 36.3 72.5 123 37.4 37.8 75.3 128
Moanalua (5/00) 36.5 36.6 73.1 121 37.3 37.3 74.6 124
Navy Marine (11/06) 34.9 34.2 69.1 109 37.5 37.4 74.8 122
Oahu CC (6/05) 36.5 36.2 72.7 131 37.5 37.7 75.1 135
Olomana (1/94) 36.3 35.7 72.4 128 37.4 37.4 74.7 135
Pali (7/97) 37.9 36.5 74.4 126 39.1 37.6 76.7 133
Pearl C.C.(6/98) 36.0 36.1 71.5 124 37.5 37.9 75.2 132
Royal Kunia (8/03) 34.8 33.4 68.1 110 37.8 36.4 74.2 126
Ted Makalena (8/98) 37.0 33.8 70.8 111 38.5 37.8 73.4 115
Turtle Bay - Palmer (5/07) 33.5 34.5 68.0 117 35.4 36.5 71.9 128
Turtle Bay - Fazio (3/02) 35.2 35.0 70.2 116 36.7 36.4 73.1 125
Waialae C.C. (7/03) 36.6 36.4 73.0 123 38.9 38.9 77.8 138
Waialae Temporary 34.4 36.4 70.9 119 36.5 38.9 75.4 133
Waikele (05/07) 35.1 35.5 70.6 119 37.8 38.1 75.9 131
West Loch (9/95) 34.9 35.1 70.0 118 37.4 37.6 75.0 127

Return Home