Women's Course Rating for Maui/Kauai Golf Courses 
as of April 2008

    Fwd Red   Middle/White 
Maui (16) Front Back C.R. Slope Front Back C.R. Slope
Dunes at Maui Lani (4/08) 33.8 36.2 70.0 120 36.1 39.7 75.8 131
Elleair Maui (9/06) temp 34.6 34.3 68.9 113 36.8 36.3 73.1 122
Royal Kaanapali (N)(1/07) 36.0 34.0 70.1 123 38.1 36.7 74.8 134
Kaanapali Kai (Sou) (3/06) 32.8 33.4 66.2 112 35.7 36.2 71.9 120
Kahili Golf Course (9/06) 35.6 35.8 71.4 126 38.0 37.6 75.5 134
Kapaula Bay (7/94) 34.6 35.0 69.6 121 37.2 37.7 74.9 132
Kapalua Plantation (7/94) 36.3 36.7 72.7 127 39.3 39.0 78.3 140
Kapalua Village (9/01) 34.9 34.1 69.0 116 35.2 36.7 71.9 126
King Kamehameha (9/06) 35.6 35.8 71.4 125 38.0 38.2 76.2 135
Makena North (10/04) 35.0 35.5 70.5 120 37.3 37.9 75.2 131
Makena South (10/04) 35.7 36.0 71.7 125 37.8 37.4 75.2 134
Maui C.C. (4/08) 36.6 35.4 72.0 119 38.8 38.0 76.8 129
Pukalani (9/02) 36.4 35.1 71.4 123 39.9 35.5 76.6 137
Waiehu (4/97) 36.0 35.8 71.8 121 38.5 38.4 76.9 131
Wailea Blue (4/02) 34.4 34.9 69.3 117 37.1 37.9 75.0 129
Wailea Emerald (04/02) 34.6 34.9 69.5 114 36.3 36.5 72.8 122
Wailea Gold (4/02) #9 short 34.0 36.1 70.1 119 37.2 37.4 74.6 130
Wailea Gold (4/02) #9 long 34.7 36.1 70.8 122        
           
Kauai (8) Front Back C.R. Slope Front Back C.R. Slope
Kauai Lagoons (6/97) 36.3 35.5 71.8 116 37.9 36.9 74.8 122
Kiahuna (5/04) 34.1 34.2 68.3 114 36.0 35.9 72.0 121
Kiele (3/91) 35.6 35.0 70.6 123 38.2 37.1 75.3 135
Poipu Bay (10/99) 34.1 36.3 70.4 122 36.2 38.6 74.8 131
Puakea (6/03) 35.7 34.6 69.3 113 37.0 36.9 74.0 128
Prince (6/03) 35.6 35.7 71.4 124 37.5 37.8 75.2 140
Princeville (O/W 6/97) 35.4 35.0 70.4 116 37.7 37.7 75.4 127
Princeville (O/L  6/97) 35.4 34.5 69.9 116 38.1 37.1 75.2 127
Princeville (L/W-- 6/97) 34.5 35.0 69.6 115 37.3 37.3 75.3 127
Wailua (6/97) 36.9 36.5 73.4 119 38.5 38.3 76.8 127

Return Home