Women's Course Rating for Big Island, Lanai & Molokai Golf Courses 
as of August 2007

  Fwd Red      Middle/ White  Tees
Big Island (17) Front Back C. R. Slope Front Back C. R. Slope
Big Island C.C. (3/98)

34.2

33.3 67.5 114 37.2 36.6 73.8 127
Kukio (12/03) 35.6 35.2 70.8 121 38.1 37.3 75.8 128
Kukio Compostie (07) 36.0 35.9 71.9 124
Hapuna (8/94)

34.3

34.6 68.9 117 37.3 37.4 74.7 129
Hilo Muni (3/89) 35.4 33.7 69.1 114 35.2 35.6 74.0 123
Hokuli'a (7/02) 36.8 34.0 70.8 123 39.6 36.7 76.3 136
Hualalai--Nicklaus (8/02) 35.2 35.0 70.2 117 37.3 37.1 74.2 129
Hualalai -- Weiskopf (9/04) 34.0 35.2 69.2 112 37.0 37.8 74.8 131
Hualalai -- Weiskopf (9/04) comp. 34.9 36.7 71.5 120
Kona C.C. -Mtn  (12/03) 34.2 34.8 69.0 116 37.1 37.8 74.9 136
Kona C.C.- Ocean (12/03) 36.2 35.5 71.7 119 38.6 37.7 76.4 129
Makalei (8/94) 34.5 34.9 69.4 121 37.2 37.7 75.0 133
Mauna Kea (8/94) 35.0 35.2 70.2 124 38.0 38.2 76.2 137
Mauna Lani North (8/95) 35.4 35.2 70.6 120 37.5 37.4 74.9 129
Mauna Lani South (8/95) 34.8 34.8 69.6 117 37.1 37.1 74.1 127
Nanea (12/03) 36.4 35.6 72.1 124 38.1 37.3 75.4 131
Naniloa (10/86) 34.0 35.2 69.2 113 35.2 35.6 74.7 138
Sea Mountain (9/86) 35.3 35.6 70.9 116 36.2 36.8 73.0 120
Volcano (10/86) 35.1 35.6 70.7 117 36.4 36.9 73.3 123
Waikoloa Beach (8/99) 34.5 35.5 70.0 118 37.0 38.0 75.0 130
Waikoloa Kings (8/99) 36.1 36.6 72.2 120 37.9 38.0 75.9 127
Waikoloa Village (8/05) 35.9 35.8 71.7 120 37.9 38.0 75.9 129
Waimea (3/98) 33.5 37.8 71.3 119 36.8 37.9 74.7 126
             
Molokai (2) Front Back C. R. Slope Front Back C. R. Slope
Ironwood Hills (3/94) 34.7 34.7 69.4 121 37.0 37.0 74.0 130
Kaluakoi (3/94) 36.4 35.9 72.3 124 38.7 38.3 77.0 135
             
Lanai (2) Front Back C. R. Slope Front Back C. R. Slope
Experience at Koele (12/94) 35.5 36.8 72.3 128 37.8 38.9 76.7 138
Challenge at Manele (12/94) 34.3 34.3 68.6 119 36.6 36.6 73.2 129
             
             

Return Home